| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $248,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#981370 | Single Family Property | 4 | 4.00 | 2545 | |
| 0 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#969817 | Single Family Property | 4 | 3.00 | 2680 | |
| 2 | $144,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#992329 | Single Family Property | 3 | 2.00 | 1940 | |
