| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#969817 | Single Family Property | 4 | 3.00 | 2680 | |
| 0 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1022050 | Single Family Property | 4 | 2.50 | 1744 | |
| 1 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1024039 | Single Family Property | 3 | 2.00 | 1940 | |
